Anritsu ST series probes are multi-purpose temperature sensors featuring a flexible tape shape. They can be glued to the surfaces of measurement targets for use in a range of applications. Specific components may be combined to customize products for the needs of a customer's specific application.
Anritsu SX Series Flexible-Head Surface Temperature Probe
:
Anritsu SX Series high-accuracy surface temperature probes with a flexible contact-support head for stable measurement on stationary surfaces.
- Temperature range: -50°C to 300°C or -50°C to 800°C.
- Flexible head: ±4° movement for improved surface contact.
- Response: 1 second to 99% response.
- Thermocouple: Type K or Type E.
Anritsu SX Series Flexible-Head Surface Temperature Probe
The Anritsu SX Series is a high-performance contact probe for temperature measurement of stationary surfaces.
Its sensing head incorporates a contact-support mechanism that allows the head to tilt by ±4°. This helps the sensing element remain closely aligned with the target surface even when the probe is not held at a perfectly perpendicular angle.
The SX Series combines fast response, high durability and configurable probe geometry for applications ranging from general surface measurement to surfaces approaching 800°C.

Flexible Contact-Support Head
Accurate surface temperature measurement depends strongly on contact between the sensing element and the target.
With a conventional rigid probe, a small change in hand angle can reduce contact. The SX Series head can tilt by ±4°, helping the sensing element follow the target surface.
| Head Movement | ±4° |
|---|---|
| Measurement Type | Stationary surface temperature |
| Response Time | Approx. 1 second to 99% response |
| Thermocouple | Type K or Type E |
SX Series Temperature Ranges
| Series | Head Diameter | Head Material | Temperature Range |
|---|---|---|---|
| SX-16* | Ø15 mm | Liquid crystal polymer | -50°C to 300°C |
| SX-17* | Ø15 mm | SUS304 stainless steel | -50°C to 800°C |
| SX-36* | Ø10 mm | Liquid crystal polymer | -50°C to 300°C |
| SX-37* | Ø10 mm | SUS304 stainless steel | -50°C to 800°C |
Performance
| Specification | SX-16* / SX-36* | SX-17* / SX-37* |
|---|---|---|
| Temperature Range | -50°C to 300°C | -50°C to 800°C |
| Thermocouple | Type K or Type E | Type K or Type E |
| Tolerance at 100°C | ±2.5°C | ±2.5°C |
| 63.2% Response | Approx. 0.1 to 0.15 s | Approx. 0.1 to 0.15 s |
| 90% Response | Approx. 0.3 to 0.4 s | Approx. 0.3 to 0.4 s |
| 99% Response | Approx. 1 s | Approx. 1 s |
| Published Durability | More than 100,000 contacts at 300°C | More than 60,000 contacts at 800°C |
Probe Construction
| Component | Material / Specification |
|---|---|
| 300°C Head | Liquid crystal polymer |
| 800°C Head | SUS304 stainless steel |
| Pipe | SUS316 stainless steel |
| Contact Strip | Heat-resistant alloy |
| Grip | Polyacetal |
| Repair | Repairable |
Head Size and Temperature Class
| Series | Head Size | Temperature Class |
|---|---|---|
| SX-16* | Ø15 mm | -50°C to 300°C |
| SX-17* | Ø15 mm | -50°C to 800°C |
| SX-36* | Ø10 mm | -50°C to 300°C |
| SX-37* | Ø10 mm | -50°C to 800°C |
Pipe Shape
Four pipe configurations are available for different access directions.
| Code | Pipe Form | Model Family Example |
|---|---|---|
| 1 | Straight | SX-161 / SX-171 / SX-361 / SX-371 |
| 2 | 45° | SX-162 / SX-172 / SX-362 / SX-372 |
| 3 | 90° | SX-163 / SX-173 / SX-363 / SX-373 |
| 4 | 90° elbow | SX-164 / SX-174 / SX-364 / SX-374 |
Models Available
The table below preserves the complete Type K model range currently listed for the SX Series. The two digits after K- identify the pipe-length code.
| Series | Pipe Form | Models |
|---|---|---|
| SX-16* | Straight | SX-161K-00-1, SX-161K-01-1, SX-161K-02-1, SX-161K-03-1, SX-161K-04-1, SX-161K-05-1, SX-161K-06-1, SX-161K-07-1, SX-161K-08-1, SX-161K-09-1, SX-161K-10-1, SX-161K-15-1, SX-161K-20-1 |
| SX-16* | 45° | SX-162K-00-1, SX-162K-01-1, SX-162K-02-1, SX-162K-03-1, SX-162K-04-1, SX-162K-05-1, SX-162K-06-1, SX-162K-07-1, SX-162K-08-1, SX-162K-09-1, SX-162K-10-1, SX-162K-15-1, SX-162K-20-1 |
| SX-16* | 90° | SX-163K-00-1, SX-163K-01-1, SX-163K-02-1, SX-163K-03-1, SX-163K-04-1, SX-163K-05-1, SX-163K-06-1, SX-163K-07-1, SX-163K-08-1, SX-163K-09-1, SX-163K-10-1, SX-163K-15-1, SX-163K-20-1 |
| SX-16* | 90° Elbow | SX-164K-00-1, SX-164K-01-1, SX-164K-02-1, SX-164K-03-1, SX-164K-04-1, SX-164K-05-1, SX-164K-06-1, SX-164K-07-1, SX-164K-08-1, SX-164K-09-1, SX-164K-10-1, SX-164K-15-1, SX-164K-20-1 |
| SX-17* | Straight | SX-171K-00-1, SX-171K-01-1, SX-171K-02-1, SX-171K-03-1, SX-171K-04-1, SX-171K-05-1, SX-171K-06-1, SX-171K-07-1, SX-171K-08-1, SX-171K-09-1, SX-171K-10-1, SX-171K-15-1, SX-171K-20-1 |
| SX-17* | 45° | SX-172K-00-1, SX-172K-01-1, SX-172K-02-1, SX-172K-03-1, SX-172K-04-1, SX-172K-05-1, SX-172K-06-1, SX-172K-07-1, SX-172K-08-1, SX-172K-09-1, SX-172K-10-1, SX-172K-15-1, SX-172K-20-1 |
| SX-17* | 90° | SX-173K-00-1, SX-173K-01-1, SX-173K-02-1, SX-173K-03-1, SX-173K-04-1, SX-173K-05-1, SX-173K-06-1, SX-173K-07-1, SX-173K-08-1, SX-173K-09-1, SX-173K-10-1, SX-173K-15-1, SX-173K-20-1 |
| SX-17* | 90° Elbow | SX-174K-00-1, SX-174K-01-1, SX-174K-02-1, SX-174K-03-1, SX-174K-04-1, SX-174K-05-1, SX-174K-06-1, SX-174K-07-1, SX-174K-08-1, SX-174K-09-1, SX-174K-10-1, SX-174K-15-1, SX-174K-20-1 |
| SX-36* | Straight | SX-361K-00-1, SX-361K-01-1, SX-361K-02-1, SX-361K-03-1, SX-361K-04-1, SX-361K-05-1, SX-361K-06-1, SX-361K-07-1, SX-361K-08-1, SX-361K-09-1, SX-361K-10-1, SX-361K-15-1, SX-361K-20-1 |
| SX-36* | 45° | SX-362K-00-1, SX-362K-01-1, SX-362K-02-1, SX-362K-03-1, SX-362K-04-1, SX-362K-05-1, SX-362K-06-1, SX-362K-07-1, SX-362K-08-1, SX-362K-09-1, SX-362K-10-1, SX-362K-15-1, SX-362K-20-1 |
| SX-36* | 90° | SX-363K-00-1, SX-363K-01-1, SX-363K-02-1, SX-363K-03-1, SX-363K-04-1, SX-363K-05-1, SX-363K-06-1, SX-363K-07-1, SX-363K-08-1, SX-363K-09-1, SX-363K-10-1, SX-363K-15-1, SX-363K-20-1 |
| SX-36* | 90° Elbow | SX-364K-00-1, SX-364K-01-1, SX-364K-02-1, SX-364K-03-1, SX-364K-04-1, SX-364K-05-1, SX-364K-06-1, SX-364K-07-1, SX-364K-08-1, SX-364K-09-1, SX-364K-10-1, SX-364K-15-1, SX-364K-20-1 |
| SX-37* | Straight | SX-371K-00-1, SX-371K-01-1, SX-371K-02-1, SX-371K-03-1, SX-371K-04-1, SX-371K-05-1, SX-371K-06-1, SX-371K-07-1, SX-371K-08-1, SX-371K-09-1, SX-371K-10-1, SX-371K-15-1, SX-371K-20-1 |
| SX-37* | 45° | SX-372K-00-1, SX-372K-01-1, SX-372K-02-1, SX-372K-03-1, SX-372K-04-1, SX-372K-05-1, SX-372K-06-1, SX-372K-07-1, SX-372K-08-1, SX-372K-09-1, SX-372K-10-1, SX-372K-15-1, SX-372K-20-1 |
| SX-37* | 90° | SX-373K-00-1, SX-373K-01-1, SX-373K-02-1, SX-373K-03-1, SX-373K-04-1, SX-373K-05-1, SX-373K-06-1, SX-373K-07-1, SX-373K-08-1, SX-373K-09-1, SX-373K-10-1, SX-373K-15-1, SX-373K-20-1 |
| SX-37* | 90° Elbow | SX-374K-00-1, SX-374K-01-1, SX-374K-02-1, SX-374K-03-1, SX-374K-04-1, SX-374K-05-1, SX-374K-06-1, SX-374K-07-1, SX-374K-08-1, SX-374K-09-1, SX-374K-10-1, SX-374K-15-1, SX-374K-20-1 |
Pipe Length
The pipe-length code in the model number identifies the approximate pipe length.
| Code | Pipe Length |
|---|---|
| 00 | 30 mm |
| 01 | 100 mm |
| 02 | 200 mm |
| 03 | 300 mm |
| 04 | 400 mm |
| 05 | 500 mm |
| 06 | 600 mm |
| 07 | 700 mm |
| 08 | 800 mm |
| 09 | 900 mm |
| 10 | 1000 mm |
| 15 | 1500 mm |
| 20 | 2000 mm |
For longer probes, the pipe construction changes to maintain sufficient rigidity.
Thermocouple Type
| K | Type K thermocouple |
|---|---|
| E | Type E thermocouple |
The thermocouple type should match the temperature indicator or thermometer connected to the probe.
Cable and Connector
Different cable and termination options are available according to the connected instrument.
| Code | Connection |
|---|---|
| ASP | Anritsu standard plug |
| ANP | Miniature thermocouple plug |
| W | Without plug |
| WT3 / WT4 / WT5 | Spade terminal |
| WC3 / WC4 / WC5 | Ring terminal |
| WA | Sheathed banana plug |
How to Read an SX Model Number
For example: SX-171K-01-1-TPC1-ANP
| Model Section | Meaning |
|---|---|
| 1 | Ø15 mm sensing head |
| 7 | High-temperature stainless steel head |
| 1 | Straight pipe |
| K | Type K thermocouple |
| 01 | 100 mm pipe |
| 1 | With grip |
| TPC1 | Standard coiled thermocouple cable |
| ANP | Miniature thermocouple plug |
Surface Temperature Measurement
Place the sensing head against the stationary target and apply sufficient pressure to establish stable thermal contact.
The flexible head compensates for small angular differences, but surface condition still affects measurement. Roughness, oxidation, coatings and contamination can reduce heat transfer between the target and sensing element.
The SX Series is intended for stationary surfaces. Moving or rotating targets require a probe designed specifically for moving-surface measurement.
Fast Response
Under Anritsu's specified test conditions on a flat, smooth metal surface:
- 63.2% response: approximately 0.1 to 0.15 seconds
- 90% response: approximately 0.3 to 0.4 seconds
- 99% response: approximately 1 second
Durability
- SX-16* / SX-36*: more than 100,000 contacts at 300°C
- SX-17* / SX-37*: more than 60,000 contacts at 800°C
Published durability is based on the manufacturer's specified test conditions. Actual life depends on surface temperature, contact pressure, surface condition and frequency of use.
Typical Applications
- Heated metal plates
- Mould and die surfaces
- Production machinery
- Heat-treatment equipment
- Electronic and mechanical components
- Quality-control surface checks
- Research and development
- Maintenance temperature measurement
- High-temperature stationary surfaces
SX Series Measurement Video
Selecting the Correct SX Probe
| Requirement | Selection |
|---|---|
| Up to 300°C, larger head | SX-16* Series |
| Up to 800°C, larger head | SX-17* Series |
| Up to 300°C, smaller head | SX-36* Series |
| Up to 800°C, smaller head | SX-37* Series |
| Direct access | Pipe form 1 |
| 45° access | Pipe form 2 |
| 90° access | Pipe form 3 |
| 90° elbow | Pipe form 4 |
Before Selecting a Model
Confirm the following:
- Minimum and maximum surface temperature
- Size of the measurement area
- Ø15 mm or Ø10 mm sensing head
- Straight, 45°, 90° or 90° elbow pipe
- Required pipe length
- Thermocouple Type K or Type E
- Temperature instrument being used
- Cable and connector requirement



























