The Sato SK-270WP-K waterproof digital thermometer replaces the SK-250WP for routine temperature checks in food preparation, production and laboratory work.
Replace your Sato SK-250WP with the SK-270WP-K for straightforward contact temperature measurement. Choose the probe to suit your sample, required insertion depth and operating temperature.
When requesting a replacement, provide the model number of your existing thermometer and probe. The SK-270WP-K uses dedicated S270WP series probes; Sato confirms that SK-250WPII probes are not interchangeable with this series. Specify a complete thermometer and probe set when upgrading.

The SK-270WP-K provides simplified operation. MAX/MIN recording and the HACCP timer and alarm functions of the standard SK-270WP are not included.

| Model / catalogue number | SK-270WP-K with S270WP-01 / 8078-40 |
|---|---|
| Measurement range with supplied probe | -40.0 to 250.0°C |
| Display range / resolution | -50.0 to 300.0°C / 0.1°C. Actual measurement range depends on the probe. |
| Accuracy with supplied probe | ±0.5°C: -9.9 to 105.0°C ±0.7°C: 105.1 to 150.0°C ±1.0°C: 150.1 to 199.9°C ±1.5°C: -40.0 to -10.0°C and 200.0 to 250.0°C |
| Body protection | IP67 with the probe correctly connected; not intended for underwater operation. |
| Power / approximate battery life | 2 × AAA alkaline batteries / 1,000 hours |
| Body dimensions / weight | 70 × 171 × 40 mm, excluding protrusions / approximately 155 g including batteries |
The S270WP-01 is supplied with this set. The following alternatives allow you to select a different stem length, tip or measurement range.
| Probe | Stem or sensing end | Range | Picture |
|---|---|---|---|
| S270WP-01 Standard, included |
Ø3 × 100 mm, pointed | -40 to 250°C | ![]() |
| S270WP-02 | Ø3 × 200 mm, pointed | -40 to 250°C | ![]() |
| S270WP-03 | Ø3 × 400 mm, rounded | -40 to 250°C | ![]() |
| S270WP-04 | Ø2 × 150 mm, pointed | -40 to 250°C | ![]() |
| S270WP-05 | Ø2 × 45 mm tip with Ø3 × 55 mm stem, pointed | -40 to 250°C | ![]() |
| S270WP-06 | Ø3 × 100 mm, pointed | -40 to 40°C | ![]() |
| S270WP-21 | Ø3 × 420 mm, rounded | -40 to 200°C | ![]() |
| S270WP-31 | Ø17 × 90 mm, cylindrical | -40 to 105°C | ![]() |
| S270WP-41 | Ø9 mm surface contact sensor | 25 to 200°C | Surface measurement probe; not waterproof. |
The standard set includes the thermometer, S270WP-01 probe, vinyl cover, neck strap, batteries and instruction manual. Calibration is available for the instrument and probe together.
Contact us for pricing and availability. Specify the quantity, required probe and calibration requirements. If replacing an SK-250WP, include your existing probe model so we can help select the appropriate configuration.