Sekonic Universal 6 channel Recorder SP-100 / SP100 records from different sources simultaneously, including mA, V, PT100, Thermocouple.
Long Range Wireless Thermocouple (Temperature) Sensor
:
Monnit ALTA® Wireless Thermocouple Sensors leverage Monnit’s award-winning remote monitoring platform to remotely monitor high-temperature applications, such as commercial ovens, kilns, and chimneys. Users benefit from a wireless data transmission range of 1,200+ ft, bank-grade security, and a temperature range of up to 400°C (752°F).
Monnit’s thermocouple is user-programmed to sleep for a specified interval, awake, capture analog data, and then convert this measurement into a temperature. If the sensor captures temperatures outside of user-specified thresholds, an alert is sent via text, email, or call. Monnit’s hardwired thermocouples feature a needle-style probe at the end of a 6’ lead (a K-Type Quick Connect Thermocouple is also available).
Principle of OperationMonnit ALTA Wireless Thermocouple is available with either a hardwired thermocouple or a K-Type connector (for supporting various thermocouple types and ranges) to measure high temperature applications. It is programmed to sleep for a user-given time interval (heartbeat) and then wakeup, send power to the thermocouple and wait for it to stabilize, and convert the analog data, mathematically compute the temperature and transmit the data to the gateway. To stay within the abilities of the processor, the temperature is computed off a data table provided by the manufacturerExample Interfacing
Features of Monnit ALTA Sensors
*Actual range may vary depending on environment. **Battery life is determined by sensor reporting frequency and other variables. Other power options are also available. |
ALTA Commercial AA Wireless Thermocouple SensorTechnical Specifications |
|
Supply Voltage | 2.0-3.8 VDC (3.0-3.8 VDC using power supply) * |
Current Consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
Operating temperature range (board circuitry and batteries) | -18°C to 55°C (0°F to 130°F) using alkaline -40°C to 85°C (-40°F to 185°F) using lithium ** |
Optimal battery temperature range (batteries) | +10°C to +50°C (+50°F to +122°F) |
Thermocouple connection options | 6 ft hardwired probe/5 ft K-type connector |
Hardwired thermocouple probe accuracy above 0°C | ± 2.2°C or 0.75% (whichever is greater) |
Hardwired thermocouple probe accuracy below 0°C | ± 2.2°C or 0.75% (whichever is greater) |
Datalogging | Up to 3200 sensor messages |
Wireless Range | 1,200+ ft non-line-of-sight |
Security | Encrypt-RF ® (256-bit key exchange and AES-128 CTR) |
Weight | 4.7 ounces |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
* Hardware cannot withstand negative voltage. Please take care when connecting a power device. ** At temperatures above 100°C, it is possible for the board circuitry to lose programmed memory. |
ALTA Commercial Coin Cell Thermocouple Humidity SensorTechnical Specifications |
|
Supply Voltage | 2.0-3.8 VDC (3.0-3.8 VDC using power supply) * |
Current Consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
Operating temperature range (board circuitry and coin cell) | -7°C to +60°C (20°F to +140°F) ** |
Optimal battery temperature range (coin cell) | +10°C to +45°C (+50°F to +113°F) |
Accuracy | ± 2% under normal conditions (0%-80% RH) ** |
Thermocouple connection options | 6 ft hardwired probe/5 ft K-type connector |
Hardwired thermocouple probe accuracy above 0°C | ± 2.2°C or 0.75% (whichever is greater) |
Hardwired thermocouple probe accuracy below 0°C | ±2.2°C or 0.75% (whichever is greater) |
Datalogging | Up to 3200 sensor messages |
Wireless Range | 1,200+ ft non-line-of-sight |
Security | Encrypt-RF ® (256-bit key exchange and AES-128 CTR) |
Weight | 1.7 ounces |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
* Hardware cannot withstand negative voltage. Please take care when connecting a power device. ** At temperatures above 100°C, it is possible for the board circuitry to lose programmed memory. |
ALTA Industrial Wireless Thermocouple SensorTechnical Specifications |
|
Supply Voltage | 2.0-3.8 VDC (3.0-3.8 VDC using power supply) * |
Current Consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
Operating temperature range (board circuitry and battery) | -40°C to +85°C (-40°F to +185°F) ** |
Thermocouple connection options | 6 ft hardwired probe/5 ft K-type connector |
Hardwired thermocouple probe accuracy above 0°C | ± 2.2°C or 0.75% (whichever is greater) |
Hardwired thermocouple probe accuracy below 0°C | ± 2.2°C or 2.0% (whichever is greater) |
Datalogging | Up to 3200 sensor messages |
Wireless Range | 1,200+ ft non-line-of-sight |
Security | Encrypt-RF ® (256-bit key exchange and AES-128 CTR) |
Weight | 5.7 ounces |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
* Hardware cannot withstand negative voltage. Please take care when connecting a power device. ** At temperatures above 100°C, it is possible for the board circuitry to lose programmed memory |