Sato WBGT Heat Stress Monitor Model SK-170GT is a handy type instrument that can measure temperature, humidity and globe temperature to measure the WBGT index.
This can be used as a guide for preventing heat stroke and estimating heat stress of working and activity environments.
(Conforming to JIS B 7922 Class 2)
Temperature and Universal Controller
:
Yashima's temperature controller and transmitter accepts 15 type of different input from thermocouple, R.T.D. mA & DC voltage. Range setting & alternation can be easy done from thermocouple to R. T. D. or mA to DC voltage. It has programmable scale range and it is so easy that you may program it within few touches!
Model | MDC*Y | ||||||||
Display | High contrast LED | ||||||||
Size | 48x48, 48x96, 56x56, 96x96 mm | ||||||||
Input type | Type K, J, E, R, S, T, RTD, mA, DC voltage | ||||||||
Input & Scale Range | Scale range from -1999 to 9999, Input range depends on input signal | ||||||||
Output | Single or Dual Relay, 4-20mA, 0-20mA or Pulsed voltage | ||||||||
Accuracy | 3% of reading or 2ºC, whichever greater; For Type R,S: ±5ºC between 0 - 200ºC | ||||||||
Operation Temperature | 0 to 50°C, 0 to 90%RH non condensing | ||||||||
Power supply | 85 - 265 VAC | ||||||||
Features |
|