- New
Sato PC-5410TRH is a digital temperature and humidity meter with a large LCD for checking indoor conditions at a glance. Current readings and the highest and lowest values are displayed together.
The Sato PC-5410TRH provides a clear, continuous display of indoor temperature and relative humidity. Its large LCD also shows the highest and lowest values for both measurements, making it easy to check current conditions and recent extremes without switching display modes.
Upper and lower limits can be set for temperature and humidity. When a limit is reached, the meter alerts the user with an LED and buzzer. Choose between two buzzer volume levels or turn the sound off. The unit can stand on a desk or hang on a wall.
| Item | PC-5410TRH specification |
|---|---|
| Sato catalogue number | 1074-10 |
| Temperature range | 0.0 to 50.0°C |
| Humidity range | 20.0 to 95.0%rh |
| Temperature accuracy | ±1.0°C at 10 to 40°C; ±2.0°C at other temperatures |
| Humidity accuracy | ±5%rh at 40 to 80%rh and 20 to 30°C; ±8%rh at other conditions |
| Resolution | 0.1°C and 0.1%rh |
| Sampling time | Approximately 30 seconds |
| Temperature sensor | Thermistor |
| Humidity sensor | Polymer resistive humidity sensor |
| Temperature alarm setting | 0.0 to 50.0°C in 0.1°C steps |
| Humidity alarm setting | 20.0 to 95.0%rh in 0.1%rh steps |
| Buzzer volume | Approximately 80 dB or 65 dB; sound can be turned off |
| Operating conditions | 0 to 50°C; less than 95%rh, non-condensing |
| Power | Three AA batteries |
| Battery life | Approximately two years with alkaline batteries and one alarm operation per day |
| Dimensions | 230 W × 164 H × 27 D mm |
| Weight | Approximately 510 g including batteries |
| Included accessories | Three AA alkaline batteries and instruction manual |
The PC-5410TRH (1074-10) is Sato’s successor to the discontinued PC-5400TRH (1074-00). Both measure the same temperature and humidity ranges and provide maximum/minimum readings and limit alarms. Check the new model number when ordering replacement units.
| Feature | PC-5400TRH | PC-5410TRH |
|---|---|---|
| Catalogue number | 1074-00 | 1074-10 |
| Status | Discontinued | Successor model |
| Measuring ranges | 0.0 to 50.0°C; 20.0 to 95.0%rh | 0.0 to 50.0°C; 20.0 to 95.0%rh |
| Typical battery life | Approximately one year | Approximately two years |
| Dimensions | 225 × 165 × 25 mm | 230 × 164 × 27 mm |
Battery-life estimates assume alkaline batteries and one alarm operation per day. Supplied batteries are for initial use and may last less than the stated estimate.